$425,000
3 bd2 ba2,000 sqft Happy Jack, AZ
3 bd2 ba2,000 sqft
Happy Jack, AZ
Sold 16 days ago
Seller










Realtor
Realtor® Marty hard at work in the Payson Area!
Ready to Sell or Buy?
I'm Applying for the Job!!
I would Love to be Your Realtor®
Let's Talk! Give Me a Call Today!!
I Truly Have Your Best Interest in Mind!!
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 3/27/2026 | $425,000 | Seller | ||
| 3/11/2026 | $290,000 | Seller | ||
| 2/17/2026 | $339,000 | Seller | ||
| 1/19/2026 | $347,500 | Buyer and Seller | ||
| 11/20/2025 | $345,000 | Seller |
Reviews represent all team members.
